Basic Life Support (BLS) - Heartcode

349

399

Category: Medical courses
Course Language : English
Accredited By: American Heart Association , Saudi Commission for Health Specialties ,

A 6 hours course that prepares health care providers in basic cardio-pulmonary resuscitation strategies following sudden cardiac arrest

Duration

6 Hours

Attendance

On-Site Courses

Basic Life Support (BLS) - Heartcode

 Course Guidline:

  • BLS Heartcode Course is a hybrid course: Online Part(Heartcode)-Onsite Part(Practical Exam)
  • BLS Heartcode practical part/onsite duration is between 1 to 3 hours - timing mostly between "9 AM-11 AM"
  • Participant must arrive 15 Min before course timing.
  • Participant order will be confirmed within 24H and you will receive only order confirmation notifiction first.
  • Participant then will receive an access for the course "Ebook" and "Heartcode" online part in their email.
  • Participant should send the heartcode certificate to the AOS WhatsApp once done.
  • Participant will receive a reminder a day before the course with the final attending details ( Location, Timing..etc).

 

Course Description:

HeartCode BLS is the AHA’s blended learning delivery method for the BLS Course. HeartCode blended learning delivers quality resuscitation education regardless of where providers are located and gives them more control to complete the course at their own pace. Providers first complete the online portion of HeartCode BLS and then complete a hands-on skills session with an AHA BLS Instructor or on a simulation station.

This product has been updated with new science from the 2020 Guidelines for CPR and ECC and replaces the previous version (15-3254). If you are a student, please confirm with your Training Center that this is the appropriate product for your training.

 

Course Objectives

 Candidates will be able to:

  • Perform CPR on adults, children and infants in either aprehospital or hospital track
  • Train on using an AED
  • Rescue victims of choking and respiratory failure
  • High-quality CPR for adults, children, and infants
  • The AHA Chain of Survival, specifically the BLS components
    Important early use of an AED
  • Effective ventilations using a barrier device
  • Importance of teams in multirescuer resuscitation and performance as an effective team member during multirescuer CPR
  • Relief of foreign-body airway obstruction (choking) for adults and infants

 

Accreditation

American Heart Association

 

Target Audience

This course is designed for healthcare professionals and other personnel who need to know how to perform CPR and other basic cardiovascular life support skills in a wide variety of in hospital and pre-hospital settings

Available Dates

From to City
10th May 2026 10th May 2026 Jeddah
14th May 2026 14th May 2026 Jeddah
18th May 2026 18th May 2026 Jeddah
9th May 2026 9th May 2026 Riyadh
10th May 2026 10th May 2026 Riyadh
12th May 2026 12th May 2026 Riyadh
14th May 2026 14th May 2026 Riyadh
16th May 2026 16th May 2026 Riyadh
17th May 2026 17th May 2026 Riyadh
19th May 2026 19th May 2026 Riyadh
21st May 2026 21st May 2026 Riyadh
23rd May 2026 23rd May 2026 Riyadh
23rd May 2026 23rd May 2026 Jeddah
2nd June 2026 2nd June 2026 Jeddah
4th June 2026 4th June 2026 Jeddah
6th June 2026 6th June 2026 Jeddah
8th June 2026 8th June 2026 Jeddah
15th June 2026 15th June 2026 Jeddah
27th June 2026 27th June 2026 Jeddah
2nd June 2026 2nd June 2026 Riyadh
4th June 2026 4th June 2026 Riyadh
6th June 2026 6th June 2026 Riyadh
7th June 2026 7th June 2026 Riyadh
9th June 2026 9th June 2026 Riyadh
11th June 2026 11th June 2026 Riyadh
13th June 2026 13th June 2026 Riyadh
14th June 2026 14th June 2026 Riyadh
16th June 2026 16th June 2026 Riyadh
18th June 2026 18th June 2026 Riyadh
20th June 2026 20th June 2026 Riyadh
21st June 2026 21st June 2026 Riyadh
23rd June 2026 23rd June 2026 Riyadh
25th June 2026 25th June 2026 Riyadh
27th June 2026 27th June 2026 Riyadh
28th June 2026 28th June 2026 Riyadh
30th June 2026 30th June 2026 Riyadh
2nd July 2026 2nd July 2026 Riyadh
4th July 2026 4th July 2026 Riyadh
5th July 2026 5th July 2026 Riyadh
7th July 2026 7th July 2026 Riyadh
9th July 2026 9th July 2026 Riyadh
11th July 2026 11th July 2026 Riyadh
12th July 2026 12th July 2026 Riyadh
14th July 2026 14th July 2026 Riyadh
16th July 2026 16th July 2026 Riyadh
18th July 2026 18th July 2026 Riyadh
19th July 2026 19th July 2026 Riyadh
21st July 2026 21st July 2026 Riyadh
23rd July 2026 23rd July 2026 Riyadh
25th July 2026 25th July 2026 Riyadh
26th July 2026 26th July 2026 Riyadh
28th July 2026 28th July 2026 Riyadh
30th July 2026 30th July 2026 Riyadh
4th July 2026 4th July 2026 Jeddah
8th July 2026 8th July 2026 Jeddah
12th July 2026 12th July 2026 Jeddah
18th July 2026 18th July 2026 Jeddah
21st July 2026 21st July 2026 Jeddah
26th July 2026 26th July 2026 Jeddah
30th July 2026 30th July 2026 Jeddah

SAR 399.00 SAR 349.00


Available Dates
Please Select Session Date

Related Course